Rank | Pair | Names [NORTH/SOUTH] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 4 | Daniel Dubois & Daniel Hocq | 30 | 348,30 | 600 | 58,05 |
2 | 8 | Laurent Libert & François Bonmariage | 30 | 341,40 | 600 | 56,90 |
3 | 1 | Pierre Degembe & Martine Meurice | 30 | 340,00 | 600 | 56,67 |
4 | 5 | Colette Debuisson & Chantal Daphne | 30 | 338,80 | 600 | 56,47 |
5 | 3 | Jean-Luc Van Oppens & François-Xav Clerin | 30 | 324,20 | 600 | 54,03 |
6 | 10 | Brigitte Ravet & Edgard Collet | 30 | 321,20 | 600 | 53,53 |
7 | 2 | Bruno Mols & Jean-Francoi Pieret | 30 | 306,00 | 600 | 51,00 |
8 | 6 | Joëlle Coulie & Adrian Steed | 33 | 332,90 | 660 | 50,44 |
9 | 7 | Claude Pirotte & Thierry Dopchie | 30 | 302,20 | 600 | 50,37 |
10 | 9 | Alain Van De Poele & Stéphane Genot | 30 | 246,90 | 600 | 41,15 |
11 | 12 | Louis Demuynck & Jacqueline Boulanger | 30 | 232,90 | 600 | 38,82 |
12 | 11 | André Vion & Jean-Luc Decaffmeyer | 30 | 195,20 | 600 | 32,53 |
Rank | Pair | Names [EAST/WEST] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 23 | Frédérique Petit & André Van Dooren | 33 | 409,50 | 660 | 62,05 |
2 | 19 | Amélie Gobbe & Guy Cassart | 33 | 382,00 | 660 | 57,88 |
3 | 15 | Thierry Hawia & Xavier Ligot | 33 | 371,80 | 660 | 56,33 |
4 | 22 | Jacqueline Vandenhaute & Christine Collet | 33 | 356,10 | 660 | 53,95 |
5 | 17 | Carlo Hublet & Charly Leclerc | 33 | 343,60 | 660 | 52,06 |
6 | 21 | Jean Massart & Jacques Willems | 33 | 317,60 | 660 | 48,12 |
7 | 16 | Valérie Fontinoy & Geneviève Boulanger | 33 | 317,40 | 660 | 48,09 |
8 | 20 | Pascaline Leblu & Michel Lerat | 33 | 307,00 | 660 | 46,52 |
9 | 13 | Tanguy Briot & Philippe Panis | 33 | 304,00 | 660 | 46,06 |
10 | 18 | Albert Geudvert & Marcelle Lambeaux | 33 | 262,90 | 660 | 39,83 |
11 | 14 | Jacqueline Jassogne & Bernard De Nicolas | 33 | 258,10 | 660 | 39,11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NS PAIR 1 PIERRE DEGEMBE-MARTINE MEURICE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cercle Royal Namurois Bridge lundi Pairs 11-08-25 Session 1 Section A | ||||||||||
Neuberg Top 20 MPs 340 MaxMPs 600 Score 56,67% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT-1 | E | D5 | 50 | 99,50 | 19,9 | 46,5 | Tanguy Briot/Philippe Panis |
2 | NS | NS | 3S-2 | W | C8 | 100 | 72,00 | 14,4 | ||
3 | EW | NS | 2S+1 | W | H8 | -140 | 61,00 | 12,2 | ||
4 | All | -- | -- | 0 | / | |||||
5 | NS | -- | -- | |||||||
6 | EW | -- | -- | |||||||
7 | All | NS | 4S-1 | W | HQ | 100 | 77,50 | 15,5 | 33,3 | Frédérique Petit/André Van Dooren |
8 | - | NS | 2S+1 | W | D9 | -140 | 39,00 | 7,8 | ||
9 | EW | NS | 3NT= | E | S8 | -600 | 50,00 | 10 | ||
10 | All | NS | 2S-2 | W | HK | 200 | 99,50 | 19,9 | 35,5 | Jacqueline Vandenhaute/Christine Collet |
11 | - | NS | 4H+1 | W | S9 | -450 | 28,00 | 5,6 | ||
12 | NS | NS | 3NT+1 | E | C3 | -430 | 50,00 | 10 | ||
13 | All | NS | 3H-1 | W | SQ | 100 | 66,50 | 13,3 | 25,6 | Jean Massart/Jacques Willems |
14 | - | NS | 2D-1 | S | CJ | -50 | 44,50 | 8,9 | ||
15 | NS | NS | 4S-2 | S | S3 | -200 | 17,00 | 3,4 | ||
16 | EW | NS | 1NT-1 | W* | C3 | 100 | 72,00 | 14,4 | 26,7 | Pascaline Leblu/Michel Lerat |
17 | - | NS | 4H= | W | S7 | -420 | 39,00 | 7,8 | ||
18 | NS | NS | 2NT+2 | E | D6 | -180 | 22,50 | 4,5 | ||
19 | EW | NS | 4S+1 | S | S9 | 450 | 99,50 | 19,9 | 44,3 | Albert Geudvert/Marcelle Lambeaux |
20 | All | NS | 5S= | E | H6 | -650 | 22,50 | 4,5 | ||
21 | NS | NS | 4S+2 | S | H6 | 680 | 99,50 | 19,9 | ||
22 | EW | NS | 3NT-1 | S | DA | -50 | 22,50 | 4,5 | 17,9 | Carlo Hublet/Charly Leclerc |
23 | All | NS | 3NT+3 | W | S2 | -690 | 11,50 | 2,3 | ||
24 | - | NS | 4S= | N | DK | 420 | 55,50 | 11,1 | ||
25 | EW | NS | 5S+1 | N | HJ | 480 | 72,00 | 14,4 | 33,3 | Valérie Fontinoy/Geneviève Boulanger |
26 | All | NS | 3NT+1 | E | HQ | -630 | 77,50 | 15,5 | ||
27 | - | NS | 6C-1 | S | S5 | -50 | 17,00 | 3,4 | ||
28 | NS | NS | 3S+1 | S | DA | 170 | 66,50 | 13,3 | 28,9 | Thierry Hawia/Xavier Ligot |
29 | All | NS | 3NT-1 | E | H7 | 100 | 77,50 | 15,5 | ||
30 | - | NS | 3NT-1 | N | S9 | -50 | 0,50 | 0,1 | ||
31 | NS | NS | 4Sx-2 | W | HA | 300 | 100,00 | 20 | 48 | Jacqueline Jassogne/Bernard De Nicolas |
32 | EW | NS | 6NT+1 | N | H8 | 1020 | 80,00 | 16 | ||
33 | - | NS | 4H= | E | SA | -420 | 60,00 | 12 | ||
34 | NS | -- | -- | 0 | / | |||||
35 | EW | -- | -- | |||||||
36 | All | -- | -- |
NS PAIR 2 BRUNO MOLS-JEAN-FRANCOI PIERET | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cercle Royal Namurois Bridge lundi Pairs 11-08-25 Session 1 Section A | ||||||||||
Neuberg Top 20 MPs 306 MaxMPs 600 Score 51,00% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | NS | 1NT+1 | N | DK | 120 | 66,50 | 13,3 | 37,7 | Jacqueline Jassogne/Bernard De Nicolas |
5 | NS | NS | 4S+1 | N | DK | 650 | 66,50 | 13,3 | ||
6 | EW | NS | 1NT+1 | W | H7 | -120 | 55,50 | 11,1 | ||
7 | All | NS | 3S= | W | CJ | -140 | 17,00 | 3,4 | 30 | Tanguy Briot/Philippe Panis |
8 | - | NS | 2S+1 | W | H2 | -140 | 39,00 | 7,8 | ||
9 | EW | NS | 3NT-1 | E | HK | 100 | 94,00 | 18,8 | ||
10 | All | -- | -- | 0 | / | |||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 4H-1 | W | D6 | 100 | 66,50 | 13,3 | 34,4 | Frédérique Petit/André Van Dooren |
14 | - | NS | 1NT= | N* | D2 | 90 | 88,50 | 17,7 | ||
15 | NS | NS | 3NTx-1 | N | HA | -200 | 17,00 | 3,4 | ||
16 | EW | NS | 1NT= | N* | H8 | 90 | 44,50 | 8,9 | 16,8 | Jacqueline Vandenhaute/Christine Collet |
17 | - | NS | 4H= | W | H4 | -420 | 39,00 | 7,8 | ||
18 | NS | NS | 2Hx-2 | N | SA | -500 | 0,50 | 0,1 | ||
19 | EW | NS | 2NT= | S | H3 | 120 | 44,50 | 8,9 | 30 | Jean Massart/Jacques Willems |
20 | All | NS | 5D+2 | N | S6 | 640 | 88,50 | 17,7 | ||
21 | NS | NS | 3NT-1 | N | HJ | -100 | 17,00 | 3,4 | ||
22 | EW | NS | 4S-1 | N | CQ | -50 | 22,50 | 4,5 | 22,3 | Amélie Gobbe/Guy Cassart |
23 | All | NS | 3NT+2 | E | H6 | -660 | 33,50 | 6,7 | ||
24 | - | NS | 4S= | N | DK | 420 | 55,50 | 11,1 | ||
25 | EW | NS | 5S= | S | HA | 450 | 33,50 | 6,7 | 33,3 | Albert Geudvert/Marcelle Lambeaux |
26 | All | NS | 3NT+1 | E | HQ | -630 | 77,50 | 15,5 | ||
27 | - | NS | 3NT= | N | S7 | 400 | 55,50 | 11,1 | ||
28 | NS | NS | 4S-1 | S | DA | -100 | 33,50 | 6,7 | 42,1 | Carlo Hublet/Charly Leclerc |
29 | All | NS | 3NT-1 | E | S7 | 100 | 77,50 | 15,5 | ||
30 | - | NS | 2NT+2 | N | S3 | 180 | 99,50 | 19,9 | ||
31 | NS | NS | 4S-1 | W | C9 | 50 | 40,00 | 8 | 36 | Valérie Fontinoy/Geneviève Boulanger |
32 | EW | NS | 6NT+1 | N | D9 | 1020 | 80,00 | 16 | ||
33 | - | NS | 4H= | E | SA | -420 | 60,00 | 12 | ||
34 | NS | NS | 4S= | W | H5 | -420 | 28,00 | 5,6 | 23,4 | Thierry Hawia/Xavier Ligot |
35 | EW | NS | 4S-3 | N | C4 | -150 | 0,50 | 0,1 | ||
36 | All | NS | 3NT= | N | H10 | 600 | 88,50 | 17,7 |
NS PAIR 3 JEAN-LUC VAN OPPENS-FRANÇOIS-XAV CLERIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cercle Royal Namurois Bridge lundi Pairs 11-08-25 Session 1 Section A | ||||||||||
Neuberg Top 20 MPs 324,2 MaxMPs 600 Score 54,03% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT= | E | D5 | -400 | 61,00 | 12,2 | 39,9 | Valérie Fontinoy/Geneviève Boulanger |
2 | NS | NS | 2S+1 | W | C8 | -140 | 44,50 | 8,9 | ||
3 | EW | NS | 4H-1 | W | SA | 100 | 94,00 | 18,8 | ||
4 | All | -- | -- | 0 | / | |||||
5 | NS | -- | -- | |||||||
6 | EW | -- | -- | |||||||
7 | All | NS | 2H= | W | C3 | -110 | 50,00 | 10 | 22,3 | Thierry Hawia/Xavier Ligot |
8 | - | NS | 2S+1 | W | C2 | -140 | 39,00 | 7,8 | ||
9 | EW | NS | 3NT+1 | E | S8 | -630 | 22,50 | 4,5 | ||
10 | All | NS | 3H+1 | S | D9 | 170 | 83,00 | 16,6 | 49,8 | Jacqueline Jassogne/Bernard De Nicolas |
11 | - | NS | 4H= | W | H5 | -420 | 66,50 | 13,3 | ||
12 | NS | NS | 6NT-1 | W | H2 | 50 | 99,50 | 19,9 | ||
13 | All | NS | 4H-1 | W | D2 | 100 | 66,50 | 13,3 | 36,6 | Tanguy Briot/Philippe Panis |
14 | - | NS | 1NT= | W* | D7 | -90 | 17,00 | 3,4 | ||
15 | NS | NS | 3Sx= | S | H7 | 730 | 99,50 | 19,9 | ||
16 | EW | -- | -- | 0 | / | |||||
17 | - | -- | -- | |||||||
18 | NS | -- | -- | |||||||
19 | EW | NS | 2NT-1 | S | H9 | -50 | 11,50 | 2,3 | 15,7 | Frédérique Petit/André Van Dooren |
20 | All | NS | 4S+1 | E | DA | -650 | 22,50 | 4,5 | ||
21 | NS | NS | 3H-2 | E | DA | 100 | 44,50 | 8,9 | ||
22 | EW | NS | 2S= | N | D9 | 110 | 61,00 | 12,2 | 36,6 | Jacqueline Vandenhaute/Christine Collet |
23 | All | NS | 3NT= | E | D5 | -600 | 66,50 | 13,3 | ||
24 | - | NS | 4S= | N | DK | 420 | 55,50 | 11,1 | ||
25 | EW | NS | 4S+1 | N | HJ | 450 | 33,50 | 6,7 | 38,8 | Pascaline Leblu/Michel Lerat |
26 | All | NS | 3NT+1 | E | HQ | -630 | 77,50 | 15,5 | ||
27 | - | NS | 5C+1 | S | S5 | 420 | 83,00 | 16,6 | ||
28 | NS | NS | 3S+1 | S | C4 | 170 | 66,50 | 13,3 | 34,4 | Amélie Gobbe/Guy Cassart |
29 | All | NS | 3NT= | E | S8 | -600 | 39,00 | 7,8 | ||
30 | - | NS | 2NT+1 | N | S9 | 150 | 66,50 | 13,3 | ||
31 | NS | NS | 3C-1 | E | D5 | 50 | 40,00 | 8 | 30 | Albert Geudvert/Marcelle Lambeaux |
32 | EW | NS | 3NT+4 | S | S2 | 520 | 30,00 | 6 | ||
33 | - | NS | 3H+2 | E | C4 | -200 | 80,00 | 16 | ||
34 | NS | NS | 4S+1 | E | DA | -450 | 6,00 | 1,2 | 20,1 | Carlo Hublet/Charly Leclerc |
35 | EW | NS | 3NT= | S | CK | 400 | 83,00 | 16,6 | ||
36 | All | NS | 3D= | S | H5 | 110 | 11,50 | 2,3 |
NS PAIR 4 DANIEL DUBOIS-DANIEL HOCQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cercle Royal Namurois Bridge lundi Pairs 11-08-25 Session 1 Section A | ||||||||||
Neuberg Top 20 MPs 348,3 MaxMPs 600 Score 58,05% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT= | E | D4 | -400 | 61,00 | 12,2 | 46,5 | Albert Geudvert/Marcelle Lambeaux |
2 | NS | NS | 4S-3 | W | C8 | 150 | 94,00 | 18,8 | ||
3 | EW | NS | 2D-2 | N | S7 | -100 | 77,50 | 15,5 | ||
4 | All | NS | 1NT+1 | N | H2 | 120 | 66,50 | 13,3 | 37,7 | Carlo Hublet/Charly Leclerc |
5 | NS | NS | 4S+1 | N | DK | 650 | 66,50 | 13,3 | ||
6 | EW | NS | 1NT+1 | W | C4 | -120 | 55,50 | 11,1 | ||
7 | All | -- | -- | 0 | / | |||||
8 | - | -- | -- | |||||||
9 | EW | -- | -- | |||||||
10 | All | NS | 2H+1 | N | SQ | 140 | 50,00 | 10 | 23,4 | Valérie Fontinoy/Geneviève Boulanger |
11 | - | NS | 4H= | W | S8 | -420 | 66,50 | 13,3 | ||
12 | NS | NS | 3NT+2 | W | C5 | -460 | 0,50 | 0,1 | ||
13 | All | NS | 4H= | W | SQ | -620 | 6,00 | 1,2 | 25,6 | Thierry Hawia/Xavier Ligot |
14 | - | NS | 1S= | S | CJ | 80 | 66,50 | 13,3 | ||
15 | NS | NS | 3NT-1 | N | D7 | -100 | 55,50 | 11,1 | ||
16 | EW | NS | 1NT-1 | W* | S4 | 100 | 72,00 | 14,4 | 42,1 | Jacqueline Jassogne/Bernard De Nicolas |
17 | - | NS | 3S= | E | D9 | -140 | 88,50 | 17,7 | ||
18 | NS | NS | 2S+1 | E | HK | -140 | 50,00 | 10 | ||
19 | EW | NS | 2NT= | S | H3 | 120 | 44,50 | 8,9 | 38,8 | Tanguy Briot/Philippe Panis |
20 | All | NS | 5D-1 | N | CK | -100 | 66,50 | 13,3 | ||
21 | NS | NS | 4S+1 | S | CQ | 650 | 83,00 | 16,6 | ||
22 | EW | -- | -- | 0 | / | |||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 6S= | S | DA | 980 | 99,50 | 19,9 | 28,9 | Frédérique Petit/André Van Dooren |
26 | All | NS | 3NT+2 | E | HQ | -660 | 28,00 | 5,6 | ||
27 | - | NS | 6C-1 | S | SQ | -50 | 17,00 | 3,4 | ||
28 | NS | NS | 5S-1 | S | DA | -100 | 33,50 | 6,7 | 15,7 | Jean Massart/Jacques Willems |
29 | All | NS | 3NT+1 | E | C8 | -630 | 11,50 | 2,3 | ||
30 | - | NS | 2NT= | N | D6 | 120 | 33,50 | 6,7 | ||
31 | NS | NS | 3H-2 | W | DA | 100 | 60,00 | 12 | 42 | Pascaline Leblu/Michel Lerat |
32 | EW | NS | 6C+1 | N | D10 | 940 | 50,00 | 10 | ||
33 | - | NS | 4H-1 | E | SA | 50 | 100,00 | 20 | ||
34 | NS | NS | 3S+2 | W | C5 | -200 | 55,50 | 11,1 | 47,6 | Amélie Gobbe/Guy Cassart |
35 | EW | NS | 3NT= | S | CK | 400 | 83,00 | 16,6 | ||
36 | All | NS | 3NT+1 | S | SQ | 630 | 99,50 | 19,9 |
NS PAIR 5 COLETTE DEBUISSON-CHANTAL DAPHNE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cercle Royal Namurois Bridge lundi Pairs 11-08-25 Session 1 Section A | ||||||||||
Neuberg Top 20 MPs 338,8 MaxMPs 600 Score 56,47% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT= | E | DK | -400 | 61,00 | 12,2 | 35,5 | Pascaline Leblu/Michel Lerat |
2 | NS | NS | 4S-3 | E | DQ | 150 | 94,00 | 18,8 | ||
3 | EW | NS | 1NT+3 | E | C3 | -180 | 22,50 | 4,5 | ||
4 | All | NS | 1NT+1 | N | DK | 120 | 66,50 | 13,3 | 37,7 | Amélie Gobbe/Guy Cassart |
5 | NS | NS | 4S+1 | N | DK | 650 | 66,50 | 13,3 | ||
6 | EW | NS | 1NT+1 | W | H7 | -120 | 55,50 | 11,1 | ||
7 | All | NS | 2H-1 | E | H5 | 100 | 77,50 | 15,5 | 48,7 | Albert Geudvert/Marcelle Lambeaux |
8 | - | NS | 2S= | W | D5 | -110 | 88,50 | 17,7 | ||
9 | EW | NS | 3D= | W | H2 | -110 | 77,50 | 15,5 | ||
10 | All | -- | -- | 0 | / | |||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 4H= | W | D6 | -620 | 6,00 | 1,2 | 26,7 | Carlo Hublet/Charly Leclerc |
14 | - | NS | 1NT-1 | N* | C3 | -50 | 44,50 | 8,9 | ||
15 | NS | NS | 2S= | S | H9 | 110 | 83,00 | 16,6 | ||
16 | EW | NS | 1NT-1 | W* | C3 | 100 | 72,00 | 14,4 | 32,2 | Valérie Fontinoy/Geneviève Boulanger |
17 | - | NS | 4H= | W | H4 | -420 | 39,00 | 7,8 | ||
18 | NS | NS | 3S= | E | D3 | -140 | 50,00 | 10 | ||
19 | EW | NS | 2NT-1 | S | H5 | -50 | 11,50 | 2,3 | 25,6 | Thierry Hawia/Xavier Ligot |
20 | All | NS | 5Dx+1 | S | HA | 950 | 99,50 | 19,9 | ||
21 | NS | NS | 4S-1 | S | CQ | -100 | 17,00 | 3,4 | ||
22 | EW | NS | 3NT+3 | S | H3 | 490 | 94,00 | 18,8 | 32,2 | Jacqueline Jassogne/Bernard De Nicolas |
23 | All | NS | 3NT+3 | W | S7 | -690 | 11,50 | 2,3 | ||
24 | - | NS | 4S= | N | DA | 420 | 55,50 | 11,1 | ||
25 | EW | NS | 4S+1 | S | HA | 450 | 33,50 | 6,7 | 32,2 | Tanguy Briot/Philippe Panis |
26 | All | NS | 3NT+2 | E | HQ | -660 | 28,00 | 5,6 | ||
27 | - | NS | 6C= | S | S5 | 920 | 99,50 | 19,9 | ||
28 | NS | -- | -- | 0 | / | |||||
29 | All | -- | -- | |||||||
30 | - | -- | -- | |||||||
31 | NS | NS | 4S-3 | W | C6 | 150 | 85,00 | 17 | 38 | Jacqueline Vandenhaute/Christine Collet |
32 | EW | NS | 6NT+1 | N | D10 | 1020 | 80,00 | 16 | ||
33 | - | NS | 4H+1 | E | SA | -450 | 25,00 | 5 | ||
34 | NS | NS | 2S+3 | E | DK | -200 | 55,50 | 11,1 | 30 | Jean Massart/Jacques Willems |
35 | EW | NS | 2S= | N | C4 | 110 | 50,00 | 10 | ||
36 | All | NS | 3D+1 | S | SQ | 130 | 44,50 | 8,9 |
NS PAIR 6 JOËLLE COULIE-ADRIAN STEED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cercle Royal Namurois Bridge lundi Pairs 11-08-25 Session 1 Section A | ||||||||||
Neuberg Top 20 MPs 332,9 MaxMPs 660 Score 50,44% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT= | E | D6 | -400 | 61,00 | 12,2 | 21,2 | Jacqueline Vandenhaute/Christine Collet |
2 | NS | NS | 3S+1 | W | DK | -170 | 33,50 | 6,7 | ||
3 | EW | NS | 3Dx-3 | N | S6 | -500 | 11,50 | 2,3 | ||
4 | All | NS | 3C-1 | S | D8 | -100 | 33,50 | 6,7 | 31,1 | Jean Massart/Jacques Willems |
5 | NS | NS | 4S+1 | N | DQ | 650 | 66,50 | 13,3 | ||
6 | EW | NS | 1NT+1 | W | H8 | -120 | 55,50 | 11,1 | ||
7 | All | NS | 2H= | W | CJ | -110 | 50,00 | 10 | 22,3 | Pascaline Leblu/Michel Lerat |
8 | - | NS | 2S+1 | W | C2 | -140 | 39,00 | 7,8 | ||
9 | EW | NS | 3NT+1 | E | HQ | -630 | 22,50 | 4,5 | ||
10 | All | NS | 3H= | S | D6 | 140 | 50,00 | 10 | 39,9 | Amélie Gobbe/Guy Cassart |
11 | - | NS | 6H-1 | W | H5 | 50 | 99,50 | 19,9 | ||
12 | NS | NS | 3NT+1 | W | C3 | -430 | 50,00 | 10 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | NS | 1NT= | E* | S6 | -90 | 17,00 | 3,4 | 25,6 | Albert Geudvert/Marcelle Lambeaux |
17 | - | NS | 4H= | E | S4 | -420 | 39,00 | 7,8 | ||
18 | NS | NS | 2S= | E | C10 | -110 | 72,00 | 14,4 | ||
19 | EW | NS | 4S= | S | H9 | 420 | 77,50 | 15,5 | 36,6 | Carlo Hublet/Charly Leclerc |
20 | All | NS | 4S+1 | W | HK | -650 | 22,50 | 4,5 | ||
21 | NS | NS | 4S+1 | S | CQ | 650 | 83,00 | 16,6 | ||
22 | EW | NS | 3NT= | S | H3 | 400 | 77,50 | 15,5 | 35,5 | Valérie Fontinoy/Geneviève Boulanger |
23 | All | NS | 3NT+1 | W | S7 | -630 | 44,50 | 8,9 | ||
24 | - | NS | 4S= | N | DK | 420 | 55,50 | 11,1 | ||
25 | EW | NS | 5S+1 | S | HA | 480 | 72,00 | 14,4 | 20,1 | Thierry Hawia/Xavier Ligot |
26 | All | NS | 3NT+2 | E | D6 | -660 | 28,00 | 5,6 | ||
27 | - | NS | 3NT-2 | N | C10 | -100 | 0,50 | 0,1 | ||
28 | NS | NS | 4S= | S | DA | 620 | 99,50 | 19,9 | 35,5 | Jacqueline Jassogne/Bernard De Nicolas |
29 | All | NS | 3NT+1 | E | D3 | -630 | 11,50 | 2,3 | ||
30 | - | NS | 2NT+1 | S | H5 | 150 | 66,50 | 13,3 | ||
31 | NS | NS | 4S-3 | W | C10 | 150 | 85,00 | 17 | 45 | Tanguy Briot/Philippe Panis |
32 | EW | NS | 6NT+1 | N | H8 | 1020 | 80,00 | 16 | ||
33 | - | NS | 4H= | E | SA | -420 | 60,00 | 12 | ||
34 | NS | NS | 4S= | W | D3 | -420 | 28,00 | 5,6 | 20,1 | Frédérique Petit/André Van Dooren |
35 | EW | NS | 3NT-1 | S | CK | -50 | 28,00 | 5,6 | ||
36 | All | NS | 2D+2 | S | D7 | 130 | 44,50 | 8,9 |
NS PAIR 7 CLAUDE PIROTTE-THIERRY DOPCHIE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cercle Royal Namurois Bridge lundi Pairs 11-08-25 Session 1 Section A | ||||||||||
Neuberg Top 20 MPs 302,2 MaxMPs 600 Score 50,37% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | NS | 3Hx-5 | S* | C9 | -1400 | 0,50 | 0,1 | 24,5 | Frédérique Petit/André Van Dooren |
5 | NS | NS | 4S+1 | N | DK | 650 | 66,50 | 13,3 | ||
6 | EW | NS | 1NT+1 | W | H9 | -120 | 55,50 | 11,1 | ||
7 | All | NS | 3S-1 | W | HQ | 100 | 77,50 | 15,5 | 42,1 | Jacqueline Vandenhaute/Christine Collet |
8 | - | NS | 2S+1 | W | CJ | -140 | 39,00 | 7,8 | ||
9 | EW | NS | 3NT-1 | E | HK | 100 | 94,00 | 18,8 | ||
10 | All | NS | 4H-2 | S | D6 | -200 | 11,50 | 2,3 | 17,9 | Jean Massart/Jacques Willems |
11 | - | NS | 5H= | W | H5 | -450 | 28,00 | 5,6 | ||
12 | NS | NS | 3NT+1 | E | S3 | -430 | 50,00 | 10 | ||
13 | All | NS | 4H-1 | W | D6 | 100 | 66,50 | 13,3 | 34,4 | Pascaline Leblu/Michel Lerat |
14 | - | NS | 1NT= | S* | CJ | 90 | 88,50 | 17,7 | ||
15 | NS | NS | 3NT-2 | N | H3 | -200 | 17,00 | 3,4 | ||
16 | EW | -- | -- | 0 | / | |||||
17 | - | -- | -- | |||||||
18 | NS | -- | -- | |||||||
19 | EW | NS | 4S= | N | HA | 420 | 77,50 | 15,5 | 42,1 | Amélie Gobbe/Guy Cassart |
20 | All | NS | 6S-1 | E | DK | 100 | 77,50 | 15,5 | ||
21 | NS | NS | 3S= | S | CQ | 140 | 55,50 | 11,1 | ||
22 | EW | NS | 3NT+3 | S | H3 | 490 | 94,00 | 18,8 | 43,2 | Albert Geudvert/Marcelle Lambeaux |
23 | All | NS | 3NT= | W | DK | -600 | 66,50 | 13,3 | ||
24 | - | NS | 4S= | N | DA | 420 | 55,50 | 11,1 | ||
25 | EW | NS | 6S-1 | N | HJ | -50 | 0,50 | 0,1 | 16,8 | Carlo Hublet/Charly Leclerc |
26 | All | NS | 3NT+2 | E | HQ | -660 | 28,00 | 5,6 | ||
27 | - | NS | 5C= | S | S5 | 400 | 55,50 | 11,1 | ||
28 | NS | NS | 4Dx-2 | W | S3 | 300 | 88,50 | 17,7 | 38,8 | Valérie Fontinoy/Geneviève Boulanger |
29 | All | NS | 3NT= | E | S5 | -600 | 39,00 | 7,8 | ||
30 | - | NS | 2NT+1 | N | D6 | 150 | 66,50 | 13,3 | ||
31 | NS | NS | 4S-1 | W | DA | 50 | 40,00 | 8 | 19 | Thierry Hawia/Xavier Ligot |
32 | EW | NS | 3NT+4 | S | S3 | 520 | 30,00 | 6 | ||
33 | - | NS | 4H+1 | E | DA | -450 | 25,00 | 5 | ||
34 | NS | NS | 4S-1 | W | D5 | 50 | 94,00 | 18,8 | 23,4 | Jacqueline Jassogne/Bernard De Nicolas |
35 | EW | NS | 3NT-2 | S | CK | -100 | 11,50 | 2,3 | ||
36 | All | NS | 2S= | S | H3 | 110 | 11,50 | 2,3 |
NS PAIR 8 LAURENT LIBERT-FRANÇOIS BONMARIAGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cercle Royal Namurois Bridge lundi Pairs 11-08-25 Session 1 Section A | ||||||||||
Neuberg Top 20 MPs 341,4 MaxMPs 600 Score 56,90% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT= | E | D5 | -400 | 61,00 | 12,2 | 31,1 | Thierry Hawia/Xavier Ligot |
2 | NS | NS | 4Hx-3 | N | CK | -800 | 0,50 | 0,1 | ||
3 | EW | NS | 4H-1 | W | SA | 100 | 94,00 | 18,8 | ||
4 | All | NS | 1NT+2 | N | HK | 150 | 99,50 | 19,9 | 44,3 | Tanguy Briot/Philippe Panis |
5 | NS | NS | 4S+1 | N | DK | 650 | 66,50 | 13,3 | ||
6 | EW | NS | 1NT+1 | W | H9 | -120 | 55,50 | 11,1 | ||
