| Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
| 1 | 8 | Daniel Hocq & Pascaline Leblu | 33 | 191,00 | 330 | 57,88 |
| 2 | 1 | Thierry Hawia & Pierre Degembe | 33 | 187,00 | 330 | 56,67 |
| 3= | 6 | Tanguy Briot & Philippe Panis | 33 | 176,00 | 330 | 53,33 |
| 3= | 5 | Charles Hubert & Thierry Dopchie | 33 | 176,00 | 330 | 53,33 |
| 5 | 7 | André Van Dooren & Jean-Françoi Halleux | 33 | 172,00 | 330 | 52,12 |
| 6= | 11 | Joëlle Coulie & Laurent Libert | 33 | 168,00 | 330 | 50,91 |
| 6= | 10 | Pol Lenaerts & Claude Pirotte | 33 | 168,00 | 330 | 50,91 |
| 8 | 9 | Xavier Ligot & Philippe Jobe | 33 | 163,00 | 330 | 49,39 |
| 9 | 12 | Geneviève Boulanger & Alain Van De Poele | 33 | 155,00 | 330 | 46,97 |
| 10 | 4 | Valérie Fontinoy & Brigitte Gigougnon | 33 | 150,00 | 330 | 45,45 |
| 11 | 2 | Patrice Erpicum & Luc Van Den Branden | 33 | 148,00 | 330 | 44,85 |
| 12 | 3 | Albert Geudvert & Marcelle Lambeaux | 33 | 126,00 | 330 | 38,18 |
|
| PAIR 1 THIERRY HAWIA-PIERRE DEGEMBE |
| Cercle Royal Namurois Bridge jeudi Pairs 12-10-23 Session 1 Section A |
| Neuberg Top 10MPs 187 MaxMPs 330 Score 56,67% Session Rank 2 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 3D-1 | N | CK | 50 | 90,00 | 9 | 28 | Tanguy Briot/Philippe Panis |
| 2 | NS | EW | 2H= | E | C10 | 110 | 90,00 | 9 |
| 3 | EW | EW | 3NT-1 | S | C8 | 50 | 100,00 | 10 |
| 4 | All | EW | 3H= | N | CK | -140 | 40,00 | 4 | 22 | Albert Geudvert/Marcelle Lambeaux |
| 5 | NS | EW | 4S= | E | S9 | 420 | 80,00 | 8 |
| 6 | EW | EW | 4S+1 | E | CK | 650 | 100,00 | 10 |
| 7 | All | NS | 4S+1 | E | S7 | -650 | 20,00 | 2 | 18 | Joëlle Coulie/Laurent Libert |
| 8 | - | NS | 4S+1 | W | DK | -450 | 70,00 | 7 |
| 9 | EW | NS | 4S+2 | N | CJ | 480 | 90,00 | 9 |
| 10 | All | EW | 4S= | W | HQ | 620 | 100,00 | 10 | 19 | Patrice Erpicum/Luc Van Den Branden |
| 11 | - | EW | 4S-1 | W | HK | -50 | 40,00 | 4 |
| 12 | NS | EW | 1NT-1 | E | S6 | -50 | 50,00 | 5 |
| 13 | All | NS | 4H= | E | D6 | -620 | 10,00 | 1 | 8 | Xavier Ligot/Philippe Jobe |
| 14 | - | NS | 2H-1 | S | SJ | -50 | 30,00 | 3 |
| 15 | NS | NS | 4S= | S | D7 | 620 | 40,00 | 4 |
| 16 | EW | NS | 3NT+1 | N | D4 | 430 | 70,00 | 7 | 17 | Daniel Hocq/Pascaline Leblu |
| 17 | - | NS | 2NT= | S | D6 | 120 | 60,00 | 6 |
| 18 | NS | NS | 2H= | E | C2 | -110 | 40,00 | 4 |
| 19 | EW | NS | 2S-1 | E | C2 | 100 | 90,00 | 9 | 22 | André Van Dooren/Jean-Françoi Halleux |
| 20 | All | NS | 1NT-1 | E | DK | 100 | 70,00 | 7 |
| 21 | NS | NS | 5H+1 | N | CQ | 680 | 60,00 | 6 |
| 22 | EW | EW | 4Sx-1 | N | HA | 100 | 0,00 | 0 | 8 | Valérie Fontinoy/Brigitte Gigougnon |
| 23 | All | EW | 4S+1 | E | HA | 650 | 60,00 | 6 |
| 24 | - | EW | 4H+1 | W | C5 | 450 | 20,00 | 2 |
| 25 | EW | EW | 4H= | E | C9 | 620 | 40,00 | 4 | 18 | Geneviève Boulanger/Alain Van De Poele |
| 26 | All | EW | 3D-2 | S | C4 | 200 | 70,00 | 7 |
| 27 | - | EW | 3NT+1 | W | D9 | 430 | 70,00 | 7 |
| 28 | NS | EW | 2S+1 | W | C7 | 140 | 20,00 | 2 | 15 | Charles Hubert/Thierry Dopchie |
| 29 | All | EW | 3NT= | N | H2 | -600 | 100,00 | 10 |
| 30 | - | EW | 3C+1 | W | SA | 130 | 30,00 | 3 |
| 31 | NS | NS | 2C+1 | W | H5 | -110 | 40,00 | 4 | 12 | Pol Lenaerts/Claude Pirotte |
| 32 | EW | NS | 3NT+1 | N | C5 | 430 | 50,00 | 5 |
| 33 | - | NS | 6H-1 | S | S8 | -50 | 30,00 | 3 |
|
| PAIR 2 PATRICE ERPICUM-LUC VAN DEN BRANDEN |
| Cercle Royal Namurois Bridge jeudi Pairs 12-10-23 Session 1 Section A |
| Neuberg Top 10MPs 148 MaxMPs 330 Score 44,85% Session Rank 11 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3NT= | N | CK | 400 | 100,00 | 10 | 21 | Joëlle Coulie/Laurent Libert |
| 2 | NS | NS | 2H= | E | S5 | -110 | 10,00 | 1 |
| 3 | EW | NS | 3NT+1 | N | HQ | 430 | 100,00 | 10 |
| 4 | All | EW | 4H-1 | N | D8 | 100 | 90,00 | 9 | 21 | André Van Dooren/Jean-Françoi Halleux |
| 5 | NS | EW | 4S= | E | H5 | 420 | 80,00 | 8 |
| 6 | EW | EW | 6H-1 | W | D4 | -100 | 40,00 | 4 |
| 7 | All | EW | 4S+1 | E | H4 | 650 | 80,00 | 8 | 19 | Valérie Fontinoy/Brigitte Gigougnon |
| 8 | - | EW | 4S+1 | W | DA | 450 | 30,00 | 3 |
| 9 | EW | EW | 5S-1 | N | DJ | 50 | 80,00 | 8 |
| 10 | All | NS | 4S= | W | HQ | -620 | 0,00 | 0 | 11 | Thierry Hawia/Pierre Degembe |
| 11 | - | NS | 4S-1 | W | HK | 50 | 60,00 | 6 |
| 12 | NS | NS | 1NT-1 | E | S6 | 50 | 50,00 | 5 |
| 13 | All | EW | 2H+2 | E | D6 | 170 | 20,00 | 2 | 10 | Albert Geudvert/Marcelle Lambeaux |
| 14 | - | EW | 3NT-1 | E | DK | -50 | 20,00 | 2 |
| 15 | NS | EW | 4S= | S | D2 | -620 | 60,00 | 6 |
| 16 | EW | NS | 3NT= | N | HJ | 400 | 20,00 | 2 | 14 | Pol Lenaerts/Claude Pirotte |
| 17 | - | NS | 4S= | S | HK | 420 | 100,00 | 10 |
| 18 | NS | NS | 3S= | W | DA | -140 | 20,00 | 2 |
| 19 | EW | NS | 2H-3 | S* | S4 | -150 | 20,00 | 2 | 10 | Xavier Ligot/Philippe Jobe |
| 20 | All | NS | 1NT= | E | D9 | -90 | 20,00 | 2 |
| 21 | NS | NS | 4H+2 | N | CQ | 680 | 60,00 | 6 |
| 22 | EW | NS | 4Sx-2 | S | CA | -300 | 70,00 | 7 | 16 | Daniel Hocq/Pascaline Leblu |
| 23 | All | NS | 4S+1 | E | HK | -650 | 40,00 | 4 |
| 24 | - | NS | 4H+2 | W | D6 | -480 | 50,00 | 5 |
| 25 | EW | EW | 4H+1 | E | S2 | 650 | 90,00 | 9 | 11 | Charles Hubert/Thierry Dopchie |
| 26 | All | EW | 1NT+1 | N | H2 | -120 | 10,00 | 1 |
| 27 | - | EW | 3NT-1 | E | S4 | -50 | 10,00 | 1 |
| 28 | NS | EW | 3NT-2 | E | H5 | -100 | 0,00 | 0 | 12 | Geneviève Boulanger/Alain Van De Poele |
| 29 | All | EW | 4S+2 | N | CK | -680 | 30,00 | 3 |
| 30 | - | EW | 3NT= | E | S3 | 400 | 90,00 | 9 |
| 31 | NS | EW | 3NT-3 | E | S4 | -150 | 10,00 | 1 | 3 | Tanguy Briot/Philippe Panis |
| 32 | EW | EW | 3NT+3 | N | C5 | -490 | 10,00 | 1 |
| 33 | - | EW | 4H+1 | N | S10 | -450 | 10,00 | 1 |
|
| PAIR 3 ALBERT GEUDVERT-MARCELLE LAMBEAUX |
| Cercle Royal Namurois Bridge jeudi Pairs 12-10-23 Session 1 Section A |
| Neuberg Top 10MPs 126 MaxMPs 330 Score 38,18% Session Rank 12 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 3S-1 | S | CJ | 50 | 90,00 | 9 | 14 | André Van Dooren/Jean-Françoi Halleux |
| 2 | NS | EW | 2C-1 | W* | DA | -50 | 20,00 | 2 |
| 3 | EW | EW | 3NT= | N | CK | -400 | 30,00 | 3 |
| 4 | All | NS | 3H= | N | CK | 140 | 60,00 | 6 | 8 | Thierry Hawia/Pierre Degembe |
| 5 | NS | NS | 4S= | E | S9 | -420 | 20,00 | 2 |
| 6 | EW | NS | 4S+1 | E | CK | -650 | 0,00 | 0 |
| 7 | All | EW | 2S+3 | E | S5 | 200 | 0,00 | 0 | 7 | Daniel Hocq/Pascaline Leblu |
| 8 | - | EW | 4S+1 | E | D10 | 450 | 30,00 | 3 |
| 9 | EW | EW | 4S+1 | N | CJ | -450 | 40,00 | 4 |
| 10 | All | EW | 3S-1 | W | H7 | -100 | 0,00 | 0 | 7 | Charles Hubert/Thierry Dopchie |
| 11 | - | EW | 3H= | S* | D3 | -140 | 20,00 | 2 |
| 12 | NS | EW | 1NT-1 | E | S6 | -50 | 50,00 | 5 |
| 13 | All | NS | 2H+2 | E | D6 | -170 | 80,00 | 8 | 20 | Patrice Erpicum/Luc Van Den Branden |
| 14 | - | NS | 3NT-1 | E | DK | 50 | 80,00 | 8 |
| 15 | NS | NS | 4S= | S | D2 | 620 | 40,00 | 4 |
| 16 | EW | EW | 3NT+1 | N | D3 | -430 | 30,00 | 3 | 13 | Valérie Fontinoy/Brigitte Gigougnon |
| 17 | - | EW | 4S-1 | S | HK | 50 | 70,00 | 7 |
| 18 | NS | EW | 3S-1 | W | DA | -50 | 30,00 | 3 |
| 19 | EW | NS | 3H+1 | W* | C4 | -170 | 0,00 | 0 | 6 | Joëlle Coulie/Laurent Libert |
| 20 | All | NS | 1NT+1 | E | DK | -120 | 0,00 | 0 |
| 21 | NS | NS | 4H+2 | N | CQ | 680 | 60,00 | 6 |
| 22 | EW | NS | 4H+1 | E | DA | -650 | 20,00 | 2 | 16 | Pol Lenaerts/Claude Pirotte |
| 23 | All | NS | 4S+1 | E | HA | -650 | 40,00 | 4 |
| 24 | - | NS | 4H= | W | C2 | -420 | 100,00 | 10 |
| 25 | EW | NS | 4H= | E | DA | -620 | 60,00 | 6 | 15 | Xavier Ligot/Philippe Jobe |
| 26 | All | NS | 2S-1 | N | DJ | -100 | 60,00 | 6 |
| 27 | - | NS | 3NT+1 | W | D7 | -430 | 30,00 | 3 |
| 28 | NS | EW | 1NT+3 | E | C2 | 180 | 60,00 | 6 | 6 | Tanguy Briot/Philippe Panis |
| 29 | All | EW | 3NT+3 | N | D4 | -690 | 0,00 | 0 |
| 30 | - | EW | 3NT-1 | E | S4 | -50 | 0,00 | 0 |
| 31 | NS | EW | 1NT+2 | E | D4 | 150 | 80,00 | 8 | 14 | Geneviève Boulanger/Alain Van De Poele |
| 32 | EW | EW | 3NT+1 | S | S6 | -430 | 50,00 | 5 |
| 33 | - | EW | 5H= | N | CA | -450 | 10,00 | 1 |
|
| PAIR 4 VALÉRIE FONTINOY-BRIGITTE GIGOUGNON |
| Cercle Royal Namurois Bridge jeudi Pairs 12-10-23 Session 1 Section A |
| Neuberg Top 10MPs 150 MaxMPs 330 Score 45,45% Session Rank 10 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 2D+2 | N | CA | -130 | 20,00 | 2 | 11 | Geneviève Boulanger/Alain Van De Poele |
| 2 | NS | EW | 2C-1 | N* | D8 | 100 | 60,00 | 6 |
| 3 | EW | EW | 3NT= | S | S5 | -400 | 30,00 | 3 |
| 4 | All | EW | 3H+1 | N | CA | -170 | 0,00 | 0 | 6 | Daniel Hocq/Pascaline Leblu |
| 5 | NS | EW | 4S-1 | E | H5 | -50 | 20,00 | 2 |
| 6 | EW | EW | 4S-1 | E | CK | -100 | 40,00 | 4 |
| 7 | All | NS | 4S+1 | E | H4 | -650 | 20,00 | 2 | 11 | Patrice Erpicum/Luc Van Den Branden |
| 8 | - | NS | 4S+1 | W | DA | -450 | 70,00 | 7 |
| 9 | EW | NS | 5S-1 | N | DJ | -50 | 20,00 | 2 |
| 10 | All | EW | 3S+1 | W | H7 | 170 | 70,00 | 7 | 21 | Xavier Ligot/Philippe Jobe |
| 11 | - | EW | 4S= | W | HK | 420 | 90,00 | 9 |
| 12 | NS | EW | 1NT-1 | E | S2 | -50 | 50,00 | 5 |
| 13 | All | EW | 2H+2 | E | D10 | 170 | 20,00 | 2 | 15 | Tanguy Briot/Philippe Panis |
| 14 | - | EW | 2D-1 | N | S4 | 50 | 70,00 | 7 |
| 15 | NS | EW | 4S= | S | H8 | -620 | 60,00 | 6 |
| 16 | EW | NS | 3NT+1 | N | D3 | 430 | 70,00 | 7 | 17 | Albert Geudvert/Marcelle Lambeaux |
| 17 | - | NS | 4S-1 | S | HK | -50 | 30,00 | 3 |
| 18 | NS | NS | 3S-1 | W | DA | 50 | 70,00 | 7 |
| 19 | EW | EW | 1NT-1 | W | C4 | -100 | 10,00 | 1 | 8 | Charles Hubert/Thierry Dopchie |
| 20 | All | EW | 1NT-1 | E | DK | -100 | 30,00 | 3 |
| 21 | NS | EW | 4H+2 | N | CQ | -680 | 40,00 | 4 |
| 22 | EW | NS | 4Sx-1 | N | HA | -100 | 100,00 | 10 | 22 | Thierry Hawia/Pierre Degembe |
| 23 | All | NS | 4S+1 | E | HA | -650 | 40,00 | 4 |
| 24 | - | NS | 4H+1 | W | C5 | -450 | 80,00 | 8 |
| 25 | EW | NS | 4H= | E | S2 | -620 | 60,00 | 6 | 15 | Joëlle Coulie/Laurent Libert |
| 26 | All | NS | 2S-2 | N | DJ | -200 | 30,00 | 3 |
| 27 | - | NS | 3NT= | W | D7 | -400 | 60,00 | 6 |
| 28 | NS | NS | 2S+2 | W | C7 | -170 | 60,00 | 6 | 12 | Pol Lenaerts/Claude Pirotte |
| 29 | All | NS | 4S+1 | S | HQ | 650 | 20,00 | 2 |
| 30 | - | NS | 2C+3 | W | SA | -150 | 40,00 | 4 |
| 31 | NS | EW | 2C= | W | H5 | 90 | 40,00 | 4 | 12 | André Van Dooren/Jean-Françoi Halleux |
| 32 | EW | EW | 3NT+3 | N | C5 | -490 | 10,00 | 1 |
| 33 | - | EW | 6H-1 | N | D5 | 50 | 70,00 | 7 |
|
| PAIR 5 CHARLES HUBERT-THIERRY DOPCHIE |
| Cercle Royal Namurois Bridge jeudi Pairs 12-10-23 Session 1 Section A |
| Neuberg Top 10MPs 176 MaxMPs 330 Score 53,33% Session Rank 3 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 3D= | N | CK | -110 | 50,00 | 5 | 15 | Daniel Hocq/Pascaline Leblu |
| 2 | NS | EW | 1NT= | W | C2 | 90 | 40,00 | 4 |
| 3 | EW | EW | 3D+1 | S | S6 | -130 | 60,00 | 6 |
| 4 | All | EW | 3H= | S | CQ | -140 | 40,00 | 4 | 16 | Geneviève Boulanger/Alain Van De Poele |
| 5 | NS | EW | 4S= | W | DK | 420 | 80,00 | 8 |
| 6 | EW | EW | 5D-1 | W | C2 | -100 | 40,00 | 4 |
| 7 | All | EW | 4S+1 | E | H4 | 650 | 80,00 | 8 | 17 | Xavier Ligot/Philippe Jobe |
| 8 | - | EW | 4S+2 | E | DK | 480 | 80,00 | 8 |
| 9 | EW | EW | 5S+1 | N | CJ | -480 | 10,00 | 1 |
| 10 | All | NS | 3S-1 | W | H7 | 100 | 100,00 | 10 | 23 | Albert Geudvert/Marcelle Lambeaux |
| 11 | - | NS | 3H= | S* | D3 | 140 | 80,00 | 8 |
| 12 | NS | NS | 1NT-1 | E | S6 | 50 | 50,00 | 5 |
| 13 | All | EW | 4H= | E | D6 | 620 | 90,00 | 9 | 11 | Pol Lenaerts/Claude Pirotte |
| 14 | - | EW | 2S-1 | E | D3 | -50 | 20,00 | 2 |
| 15 | NS | EW | 4S+1 | S | D2 | -650 | 0,00 | 0 |
| 16 | EW | EW | 3NT+1 | N | HJ | -430 | 30,00 | 3 | 10 | André Van Dooren/Jean-Françoi Halleux |
| 17 | - | EW | 4S-1 | S | HK | 50 | 70,00 | 7 |
| 18 | NS | EW | 3Sx-1 | W | S8 | -100 | 0,00 | 0 |
| 19 | EW | NS | 1NT-1 | W | C4 | 100 | 90,00 | 9 | 22 | Valérie Fontinoy/Brigitte Gigougnon |
| 20 | All | NS | 1NT-1 | E | DK | 100 | 70,00 | 7 |
| 21 | NS | NS | 4H+2 | N | CQ | 680 | 60,00 | 6 |
| 22 | EW | EW | 4Sx-2 | S | CA | 300 | 30,00 | 3 | 14 | Tanguy Briot/Philippe Panis |
| 23 | All | EW | 4S+1 | E | HK | 650 | 60,00 | 6 |
| 24 | - | EW | 4H+2 | W | D6 | 480 | 50,00 | 5 |
| 25 | EW | NS | 4H+1 | E | S2 | -650 | 10,00 | 1 | 19 | Patrice Erpicum/Luc Van Den Branden |
| 26 | All | NS | 1NT+1 | N | H2 | 120 | 90,00 | 9 |
| 27 | - | NS | 3NT-1 | E | S4 | 50 | 90,00 | 9 |
| 28 | NS | NS | 2S+1 | W | C7 | -140 | 80,00 | 8 | 15 | Thierry Hawia/Pierre Degembe |
| 29 | All | NS | 3NT= | N | H2 | 600 | 0,00 | 0 |
| 30 | - | NS | 3C+1 | W | SA | -130 | 70,00 | 7 |
| 31 | NS | NS | 3NT-3 | W | C3 | 150 | 90,00 | 9 | 14 | Joëlle Coulie/Laurent Libert |
| 32 | EW | NS | 3NT= | N | C5 | 400 | 20,00 | 2 |
| 33 | - | NS | 6H-1 | N | D6 | -50 | 30,00 | 3 |
|
| PAIR 6 TANGUY BRIOT-PHILIPPE PANIS |
| Cercle Royal Namurois Bridge jeudi Pairs 12-10-23 Session 1 Section A |
| Neuberg Top 10MPs 176 MaxMPs 330 Score 53,33% Session Rank 3 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3D-1 | N | CK | -50 | 10,00 | 1 | 2 | Thierry Hawia/Pierre Degembe |
| 2 | NS | NS | 2H= | E | C10 | -110 | 10,00 | 1 |
| 3 | EW | NS | 3NT-1 | S | C8 | -50 | 0,00 | 0 |
| 4 | All | EW | 4H-1 | N | CK | 100 | 90,00 | 9 | 11 | Xavier Ligot/Philippe Jobe |
| 5 | NS | EW | 4S-1 | E | H5 | -50 | 20,00 | 2 |
| 6 | EW | EW | 6NT-2 | W | D3 | -200 | 0,00 | 0 |
| 7 | All | EW | 4S= | E | H5 | 620 | 30,00 | 3 | 21 | Geneviève Boulanger/Alain Van De Poele |
| 8 | - | EW | 3NT+3 | W | DA | 490 | 100,00 | 10 |
| 9 | EW | EW | 4S-1 | N | CJ | 50 | 80,00 | 8 |
| 10 | All | EW | 2S+2 | W | HQ | 170 | 70,00 | 7 | 17 | Pol Lenaerts/Claude Pirotte |
| 11 | - | EW | 4H-6 | W* | HK | -300 | 0,00 | 0 |
| 12 | NS | EW | 1NT+1 | E | S6 | 120 | 100,00 | 10 |
| 13 | All | NS | 2H+2 | E | D10 | -170 | 80,00 | 8 | 15 | Valérie Fontinoy/Brigitte Gigougnon |
| 14 | - | NS | 2D-1 | N | S4 | -50 | 30,00 | 3 |
| 15 | NS | NS | 4S= | S | H8 | 620 | 40,00 | 4 |
| 16 | EW | EW | 3NT+1 | N | D3 | -430 | 30,00 | 3 | 15 | Joëlle Coulie/Laurent Libert |
| 17 | - | EW | 2S+1 | S | CJ | -140 | 20,00 | 2 |
| 18 | NS | EW | 4C-2 | N | SJ | 200 | 100,00 | 10 |
| 19 | EW | EW | 2H= | W* | C4 | 110 | 40,00 | 4 | 17 | Daniel Hocq/Pascaline Leblu |
| 20 | All | EW | 1NT-1 | E | DK | -100 | 30,00 | 3 |
| 21 | NS | EW | 5Cx-1 | E | HQ | -100 | 100,00 | 10 |
| 22 | EW | NS | 4Sx-2 | S | CA | -300 | 70,00 | 7 | 16 | Charles Hubert/Thierry Dopchie |
| 23 | All | NS | 4S+1 | E | HK | -650 | 40,00 | 4 |
| 24 | - | NS | 4H+2 | W | D6 | -480 | 50,00 | 5 |
| 25 | EW | EW | 4H-1 | E | S2 | -100 | 0,00 | 0 | 11 | André Van Dooren/Jean-Françoi Halleux |
| 26 | All | EW | 1NT+1 | N | S2 | -120 | 10,00 | 1 |
| 27 | - | EW | 3NT+2 | W | C7 | 460 | 100,00 | 10 |
| 28 | NS | NS | 1NT+3 | E | C2 | -180 | 40,00 | 4 | 24 | Albert Geudvert/Marcelle Lambeaux |
| 29 | All | NS | 3NT+3 | N | D4 | 690 | 100,00 | 10 |
| 30 | - | NS | 3NT-1 | E | S4 | 50 | 100,00 | 10 |
| 31 | NS | NS | 3NT-3 | E | S4 | 150 | 90,00 | 9 | 27 | Patrice Erpicum/Luc Van Den Branden |
| 32 | EW | NS | 3NT+3 | N | C5 | 490 | 90,00 | 9 |
| 33 | - | NS | 4H+1 | N | S10 | 450 | 90,00 | 9 |
|
| PAIR 7 ANDRÉ VAN DOOREN-JEAN-FRANÇOI HALLEUX |
| Cercle Royal Namurois Bridge jeudi Pairs 12-10-23 Session 1 Section A |
| Neuberg Top 10MPs 172 MaxMPs 330 Score 52,12% Session Rank 5 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3S-1 | S | CJ | -50 | 10,00 | 1 | 16 | Albert Geudvert/Marcelle Lambeaux |
| 2 | NS | NS | 2C-1 | W* | DA | 50 | 80,00 | 8 |
| 3 | EW | NS | 3NT= | N | CK | 400 | 70,00 | 7 |
| 4 | All | NS | 4H-1 | N | D8 | -100 | 10,00 | 1 | 9 | Patrice Erpicum/Luc Van Den Branden |
| 5 | NS | NS | 4S= | E | H5 | -420 | 20,00 | 2 |
| 6 | EW | NS | 6H-1 | W | D4 | 100 | 60,00 | 6 |
| 7 | All | EW | 4S= | E | DK | 620 | 30,00 | 3 | 14 | Pol Lenaerts/Claude Pirotte |
| 8 | - | EW | 4S+1 | W | DA | 450 | 30,00 | 3 |
| 9 | EW | EW | 6S-1 | N | CJ | 50 | 80,00 | 8 |
| 10 | All | EW | 3C= | E | HK | 110 | 20,00 | 2 | 11 | Geneviève Boulanger/Alain Van De Poele |
| 11 | - | EW | 4S= | W | HK | 420 | 90,00 | 9 |
| 12 | NS | EW | 1NT-2 | E | S6 | -100 | 0,00 | 0 |
| 13 | All | EW | 3H+2 | E | D6 | 200 | 60,00 | 6 | 14 | Joëlle Coulie/Laurent Libert |
| 14 | - | EW | 3S-1 | W | D5 | -50 | 20,00 | 2 |
| 15 | NS | EW | 4S= | S | H9 | -620 | 60,00 | 6 |
| 16 | EW | NS | 3NT+1 | N | HJ | 430 | 70,00 | 7 | 20 | Charles Hubert/Thierry Dopchie |
| 17 | - | NS | 4S-1 | S | HK | -50 | 30,00 | 3 |
| 18 | NS | NS | 3Sx-1 | W | S8 | 100 | 100,00 | 10 |
| 19 | EW | EW | 2S-1 | E | C2 | -100 | 10,00 | 1 | 8 | Thierry Hawia/Pierre Degembe |
| 20 | All | EW | 1NT-1 | E | DK | -100 | 30,00 | 3 |
| 21 | NS | EW | 5H+1 | N | CQ | -680 | 40,00 | 4 |
| 22 | EW | EW | 4H+1 | E | DK | 650 | 80,00 | 8 | 22 | Xavier Ligot/Philippe Jobe |
| 23 | All | EW | 4S+1 | E | HK | 650 | 60,00 | 6 |
| 24 | - | EW | 4H+3 | W | S10 | 510 | 80,00 | 8 |
| 25 | EW | NS | 4H-1 | E | S2 | 100 | 100,00 | 10 | 19 | Tanguy Briot/Philippe Panis |
| 26 | All | NS | 1NT+1 | N | S2 | 120 | 90,00 | 9 |
| 27 | - | NS | 3NT+2 | W | C7 | -460 | 0,00 | 0 |
| 28 | NS | EW | 2S+3 | W | C7 | 200 | 90,00 | 9 | 21 | Daniel Hocq/Pascaline Leblu |
| 29 | All | EW | 4S+2 | N | CK | -680 | 30,00 | 3 |
| 30 | - | EW | 3NT= | E | DA | 400 | 90,00 | 9 |
| 31 | NS | NS | 2C= | W | H5 | -90 | 60,00 | 6 | 18 | Valérie Fontinoy/Brigitte Gigougnon |
| 32 | EW | NS | 3NT+3 | N | C5 | 490 | 90,00 | 9 |
| 33 | - | NS | 6H-1 | N | D5 | -50 | 30,00 | 3 |
|
| PAIR 8 DANIEL HOCQ-PASCALINE LEBLU |
| Cercle Royal Namurois Bridge jeudi Pairs 12-10-23 Session 1 Section A |
| Neuberg Top 10MPs 191 MaxMPs 330 Score 57,88% Session Rank 1 |
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3D= | N | CK | 110 | 50,00 | 5 | 15 | Charles Hubert/Thierry Dopchie |
| 2 | NS | NS | 1NT= | W | C2 | -90 | 60,00 | 6 |
| 3 | EW | NS | 3D+1 | S | S6 | 130 | 40,00 | 4 |
| 4 | All | NS | 3H+1 | N | CA | 170 | 100,00 | 10 | 24 | Valérie Fontinoy/Brigitte Gigougnon |
| 5 | NS | NS | 4S-1 | E | H5 | 50 | 80,00 | 8 |
| 6 | EW | NS | 4S-1 | E | CK | 100 | 60,00 | 6 |
| 7 | All | NS | 2S+3 | E | S5 | -200 | 100,00 | 10 | 23 | Albert Geudvert/Marcelle Lambeaux |
| 8 | - | NS | 4S+1 | E | D10 | -450 | 70,00 | 7 |
| 9 | EW | NS | 4S+1 | N | CJ | 450 | 60,00 | 6 |
| 10 | All | EW | 2S+1 | W | H7 | 140 | 40,00 | 4 | 15 | Joëlle Coulie/Laurent Libert |
| 11 | - | EW | 2S+2 | W | HK | 170 | 60,00 | 6 |
| 12 | NS | EW | 1NT-1 | E | S6 | -50 | 50,00 | 5 |
| 13 | All | EW | 2H+2 | E | D7 | 170 | 20,00 | 2 | 18 | Geneviève Boulanger/Alain Van De Poele |
| 14 | - | EW | 2Dx-1 | N | SK | 100 | 100,00 | 10 |
| 15 | NS | EW | 4S= | S | D7 | -620 | 60,00 | 6 |
| 16 | EW | EW | 3NT+1 | N | D4 | -430 | 30,00 | 3 | 13 | Thierry Hawia/Pierre Degembe |
| 17 | - | EW | 2NT= | S | D6 | -120 | 40,00 | 4 |
| 18 | NS | EW | 2H= | E | C2 | 110 | 60,00 | 6 |
| 19 | EW | NS | 2H= | W* | C4 | -110 | 60,00 | 6 | 13 | Tanguy Briot/Philippe Panis |
| 20 | All | NS | 1NT-1 | E | DK | 100 | 70,00 | 7 |
| 21 | NS | NS | 5Cx-1 | E | HQ | 100 | 0,00 | 0 |
| 22 | EW | EW | 4Sx-2 | S | CA | 300 | 30,00 | 3 | 14 | Patrice Erpicum/Luc Van Den Branden |
| 23 | All | EW | 4S+1 | E | HK | 650 | 60,00 | 6 |
| 24 | - | EW | 4H+2 | W | D6 | 480 | 50,00 | 5 |
